Sparkle label-free bottled water, 500ml × 80, costs 8,800 won as of September 8, 2026, or 110 won per bottle. It is a good fit if you frequently use portable bottled water and have space for 80 bottles. If your consumption is low or storage is difficult, compare the 40-bottle option first.
As of September 8, 2026
Product Information at a Glance
The key point is that this package lets you purchase a total of 40L at once. The marketplace rating was shown as 4.9/5. At the same time, it had 49,791 reviews. Ratings should be considered separately from quality test results.
| Item | Confirmed Details |
|---|---|
| Product | Sparkle label-free bottled water, 500ml × 80 |
| Sale price | 8,800 won as of September 8, 2026 |
| Price shown before discount | 24,000 won as of September 8, 2026 (based on the seller’s listed price) |
| Difference between displayed prices | 15,200 won |
| Calculated price per bottle | 110 won |
| Total volume | 40,000ml, or 40L |
| Marketplace rating | 4.9/5 as of September 8, 2026 |
| Number of reviews | 49,791 as of September 8, 2026 |
Comparing the 80-Bottle and 40-Bottle Options
The 80-bottle option is suitable if you want to reduce how often you make purchases. The 40-bottle option is appropriate if you want to reduce the storage burden. The current price of the 40-bottle option must be checked on the sales page.
| Option | Total Volume | Cost | Best Suited For | Considerations |
|---|---|---|---|---|
| Label-free 500ml × 80 | 40L | 8,800 won as of September 8, 2026 | People who drink it daily or share it among several people | Requires space to store 80 bottles |
| Label-free 500ml × 40 | 20L | Current price must be checked | People with slow consumption or limited space | The price per bottle cannot be compared until the price is checked |
| Products marked for random delivery of labeled or label-free bottles | Must be checked by package | Current price must be checked | People who do not care whether bottles have labels | Difficult to choose if you expect to receive only label-free bottles |
Some distribution listings include wording indicating random delivery of labeled or label-free bottles. This should be distinguished from the separate product name for 80 label-free bottles. Check the actual shipping conditions again in the order options.
Example Price-Per-Bottle Calculation
The listed price can be divided by the number of bottles and total volume. If shipping is charged separately, this calculation does not include it. If the total payment amount changes, the price per bottle also changes.
- As of September 8, 2026, 8,800 won ÷ 80 bottles = 110 won per bottle.
- 500ml × 80 bottles = 40,000ml.
- 40,000ml is 40L in total.
- At one bottle per day, this is an 80-day supply.
- At two bottles per day, this is a 40-day supply.
Recommendations by Circumstance
Whether to buy depends more on consumption rate and space than on price. If you are likely to keep it stored for a long time, the 40-bottle option is more convenient. If you consume it regularly, the 80-bottle option becomes less burdensome.
| Your Situation | Better-Suited Choice | Reason |
|---|---|---|
| Consistently consume at least one bottle per day | Consider the 80-bottle option | The consumption period is easy to calculate |
| Several people consume it together | Consider the 80-bottle option | The 40L can be shared |
| Storage space is limited | Compare the 40-bottle option | Fewer bottles need to be stored at once |
| Drink bottled water only occasionally | Compare the 40-bottle option | Can reduce the likelihood of long-term storage |
| Want to be certain whether bottles have labels | Check the label-free option | Products marked for random delivery should be avoided |
Storage Space and Consumption Period
Eighty bottles is a large quantity to choose based on price alone. Before ordering, calculate where you will keep them and the expected consumption period. The actual number of boxes and packaging units must be checked in the product details.
| Assumed Daily Consumption | Estimated Consumption Period | What to Consider When Choosing |
|---|---|---|
| One bottle per day | 80 days | Long-term storage space and storage instructions |
| Two bottles per day | 40 days | Space to keep them for more than a month |
| Four bottles per day | 20 days | Whether several people will share them |
The consumption-period calculation is a reference for deciding how much to buy. It does not replace the product’s storage instructions or use-by date. Also check the water source and manufacturing information in the detailed labeling.